How credit values are determined and structured.
Companion to: Section 7: The Credit Marketplace
Referenced from: Whitepaper Section 2: How the Human Credit System Works
Congress sets official Human Credit categories and associated values each year. Categories reflect different life circumstances and needs.
Critical design element: Credit values are structured with base amounts plus outcome bonuses to ensure providers actually succeed in helping people, not just claim to help them.
Categories may be mutually exclusive, overlapping, or modular (housing + healthcare + training combined). This flexibility allows Congress to adapt the system to different policy goals and geographic needs—for instance, higher credit values for rural medical care by zip code. Classification determination mechanisms would be negotiated in legislation.
The following are illustrative examples only. Actual categories, structures, and values would emerge through legislative deliberation and economic modeling.
| Category | Situation | Base Value | Outcome Bonus | Total Potential |
|---|---|---|---|---|
| A | Employed / Stable | $5,000 | — | $5,000 |
| B | Recently Unemployed | $15,000 | +$35,000 if employed within 6 months | $50,000 |
| C | Displaced by Automation | $25,000 | +$75,000 if retrained and employed within 12 months; +$50,000 if still employed at 24 months | $150,000 |
| D | Homeless | $10,000 | +$40,000 if stably housed 12+ months; +$30,000 if employed and housed 24+ months | $80,000 |
| E | Elderly / High-Need Care | $8,000 | +$12,000 for verified quality care metrics | $20,000 |
A person might qualify for multiple modules simultaneously:
| Module | Need | Credit Value | Outcome Bonus |
|---|---|---|---|
| Housing | Needs stable housing | $15,000 | +$25,000 if stably housed 12+ months |
| Healthcare | Chronic condition or uninsured | $10,000 | +$15,000 for verified health outcomes |
| Skills / Entrepreneurship | Displaced, seeking new direction | $20,000 | +$40,000 if self-sustaining within 18 months |
| Mental Health | Needs ongoing support | $8,000 | +$12,000 for sustained engagement |
A displaced worker who is also uninsured and needs housing could hold a combined credit worth $53,000 base with up to $92,000 in outcome bonuses—$145,000 total. Different providers could serve different modules, each earning credits for their area of specialization.
These values are illustrative. Actual values would be calibrated to ensure sufficient ROI to drive corporate participation while achieving genuine outcomes.